Approved Lottery Activities
List of lottery events
| Licence No. | Name of Organisation | IE Statements and Review Reports |
Available for Inspection Until (DD/MM/YYYY) |
|---|---|---|---|
| 4920 | Families of SMA Foundation Limited | 31/03/2026 | |
| 4925 | The Hong Kong Road Safety Association | 31/03/2026 | |
| 4928 | Project ORBIS International, INC | 31/05/2026 | |
| 4929 | Waterworks Welfare Fund Committee | 31/05/2026 | |
| 4930 | Scout Association of Hong Kong | 31/05/2026 | |
| 4931 | Municipal Services Scholarship Fund Company Limited | 31/07/2026 | |
| 4932 | The Hong Kong Girl Guides Association | 31/05/2026 | |
| 4933 | Hong Kong Playground Association | 30/06/2026 | |
| 4934 | Hong Kong Blind Union | 30/06/2026 | |
| 4935 | Tung Wah Group of Hospitals | 30/04/2026 | |
| 4936 | Kowloon Junior School Parent Teacher Association Limited | 30/06/2026 | |
| 4937 | Oxfam Hong Kong | 31/03/2026 | |
| 4938 | The Hong Kong Lasallian Mission Fund | 30/09/2026 | |
| 4939 | Heep Hong Society | 31/08/2026 | |
| 4942 | Benji's Centre | 31/07/2026 | |
| 4943 | Bosco Charity Association Limited | 31/12/2026 | |
| 4944 | Ronald McDonald House Charities Hong Kong Limited | 30/11/2026 | |
| 4945 | KeenAble Creation Co. Limited | 31/12/2026 | |
| 4946 | The Society for the Relief of Disabled Children | 31/01/2027 | |
| 4948 | Yan Chai Hospital | 31/01/2027 | |
| 4949 | Pok Oi Hospital | 31/01/2027 | |
| 4950 | St. John's Cathedral | 31/01/2027 | |
| 4951 | Yan Oi Tong Limited | 31/01/2027 | |
| 4954 | The Independent Schools Foundation Limited | 28/02/2027 | |
| 4955 | Po Leung Kuk | 28/02/2027 | |
| 4956 | Society For The Prevention Of Cruelty To Animals (Hong Kong) Trustees Incorporated | 31/01/2027 | |
| 4961 | MFMW Limited | 28/02/2027 |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.















.gif)










.gif)







