Approved Lottery Activities
List of lottery events
Licence No. | Name of Organisation | IE Statements and Review Reports |
Available for Inspection Until (DD/MM/YYYY) |
---|---|---|---|
4866 | Rotary Club of Hong Kong South District 3450 | 31/10/2024 | |
4867 | Bosco Charity Association Limited | 31/10/2024 | |
4868 | Ronald McDonald House Charities Hong Kong Limited | 30/11/2024 | |
4870 | Society For The Prevention Of Cruelty To Animals (Hong Kong) Trustees Incorporated | 30/11/2024 | |
4871 | The Society for the Relief of Disabled Children | 31/01/2025 | |
4872 | Caritas - Hong Kong | 28/02/2025 | |
4873 | Pok Oi Hospital | 31/01/2025 | |
4874 | Yan Chai Hospital | 31/01/2025 | |
4875 | Hong Kong Sheng Kung Hui Welfare Council Limited | 28/02/2025 | |
4876 | Yan Oi Tong Limited | 30/04/2025 | |
4877 | Arts with the Disabled Association Hong Kong | 28/02/2025 | |
4878 | Po Leung Kuk | 31/01/2025 | |
4879 | St. John's Cathedral | 31/01/2025 | |
4880 | Diocesan School Old Boys' Association Limited | 31/01/2025 | |
4881 | The Independent Schools Foundation Limited | 28/02/2025 | |
4882 | Hong Kong Adventist Hospital Foundation | 30/11/2024 | |
4883 | Hong Kong PHAB Association | 28/02/2025 | |
4884 | Society For Abandoned Animals Limited | 28/02/2025 | |
4885 | The Hong Kong Road Safety Association | 30/04/2025 | |
4886 | Families of SMA Foundation Limited | 31/03/2025 | |
4887 | MFMW Limited | 28/02/2025 | |
4888 | Project ORBIS International, INC | 31/05/2025 | |
4889 | Oxfam Hong Kong | 31/01/2025 | |
4890 | The Sovereign Art Foundation Limited | 30/04/2025 | |
4891 | The Hong Kong Girl Guides Association | 31/05/2025 | |
4892 | The Pamela Youde Nethersole Eastern Hospital Charitable Trust | 31/01/2025 | |
4893 | Scout Association of Hong Kong | 31/05/2025 | |
4894 | Hong Kong Playground Association | 31/05/2025 | |
4895 | Tung Wah Group of Hospitals | 31/05/2025 | |
4896 | Municipal Services Scholarship Fund Company Limited | 31/07/2025 | |
4897 | Kowloon Junior School Parent Teacher Association Limited | 31/05/2025 | |
4898 | Benji's Centre | 30/06/2025 | |
4903 | International Social Service (Hong Kong Branch) | 30/09/2025 |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.