Approved Lottery Activities
List of lottery events
Licence No. | Name of Organisation | IE Statements and Review Reports |
Available for Inspection Until (DD/MM/YYYY) |
---|---|---|---|
4823 | Yew Chung And Yew Wah Friends Association Limited | 29/02/2024 | |
4824 | The Hong Kong Lasallian Mission Fund | 30/09/2023 | |
4829 | Bosco Charity Association Limited | 30/11/2023 | |
4830 | Ronald McDonald House Charities Hong Kong Limited | 30/11/2023 | |
4832 | Po Leung Kuk | 31/01/2024 | |
4833 | Society For the Prevention of Cruelty to Animals (Hong Kong) Trustees Incorporated | 31/10/2023 | |
4835 | The Society for the Relief of Disabled Children | 31/01/2024 | |
4836 | The Hong Kong Road Safety Association | 31/03/2024 | |
4837 | Caritas - Hong Kong | 29/02/2024 | |
4838 | Pok Oi Hospital | 31/01/2024 | |
4839 | Benji's Centre | 31/01/2024 | |
4840 | Yan Oi Tong Limited | 29/02/2024 | |
4841 | Yan Chai Hospital | 31/01/2024 | |
4842 | Hong Kong Sheng Kung Hui Welfare Council Limited | 29/02/2024 | |
4843 | The Independent Schools Foundation Limited | 31/03/2024 | |
4844 | Diocesan School Old Boys' Association Limited | 29/02/2024 | |
4845 | Hong Kong PHAB Association | 29/02/2024 | |
4846 | St. John's Cathedral | 31/12/2023 | |
4847 | Society For Abandoned Animals Limited | 29/02/2024 | |
4848 | Hong Kong Playground Association | 31/03/2024 | |
4849 | Families of SMA Foundation Limited | 31/03/2024 | |
4850 | Project ORBIS International, INC | 31/05/2024 | |
4851 | MFMW Limited | 29/02/2024 | |
4852 | HKIS Charitable Foundation Limited | 31/01/2024 | |
4853 | Scout Association of Hong Kong | 31/05/2024 | |
4854 | Watchdog Limited | 31/03/2024 | |
4855 | The Hong Kong Girl Guides Association | 31/05/2024 | |
4856 | Edrington Hong Kong Charity Limited | 31/05/2024 | |
4857 | Tung Wah Group of Hospitals | 31/05/2024 | |
4858 | Autism Partnership Foundation Limited | 31/05/2024 | |
4859 | International Social Service (Hong Kong Branch) | 31/05/2024 | |
4860 | Municipal Services Scholarship Fund Company Limited | 31/07/2024 | |
4861 | Oxfam Hong Kong | 31/08/2024 | |
4862 | Heep Hong Society | 31/07/2024 | |
4865 | Po Leung Kuk Choi Kai Yau School Parent Teacher Association | 30/06/2024 |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.