Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
---|---|---|---|---|---|
4938 | The Hong Kong Lasallian Mission Fund | 28/4/2025-13/6/2025 | 100,000 | $20 | No |
4939 | Heep Hong Society | 11/4/2025-5/6/2025 | 65,000 | $20 | Details |
4940 | The Catholic Women's League | 26/4/2025-19/6/2025 | 50,000 | $10 | No |
4941 | Po Leung Kuk Choi Kai Yau School Parent Teacher Association | 8/9/2025-3/10/2025 | 40,000 | $10 | No |
4942 | Benji's Centre | 28/4/2025-16/6/2025 | 20,000 | $20 | No |
4943 | Bosco Charity Association Limited | 16/5/2025-10/7/2025 | 35,000 | $10 | Details |
4944 | Ronald McDonald House Charities Hong Kong Limited | 27/6/2025-21/8/2025 | 160,000 | $20 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.