Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
| Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
|---|---|---|---|---|---|
| 4958 | Regeneration Society Limited | 22/12/2025-13/02/2026 | 15,000 | $20 | Details |
| 4960 | The Hong Kong Road Safety Association | 03/12/2025-26/01/2026 | 300,00 | $10 | No |
| 4963 | The Hong Kong Girl Guides Association | 29/01/2026-25/03/2026 | 750,000 | $10 | Details |
| 4964 | Project ORBIS International, INC | 09/01/2026-05/03/2026 | 530,000 | $10 | No |
| 4965 | Hong Chi Association | 03/12/2025-27/01/2026 | 45,000 | $10 | No |
| 4966 | Love 21 Foundation Limited | 03/12/2025-27/01/2026 | 20,000 | $20 | No |
| 4967 | Scout Association of Hong Kong | 18/01/2026-14/03/2026 | 700,000 | $10 | No |
| 4968 | International Social Service (Hong Kong Branch) | 15/01/2026-11/03/2026 | 65,000 | $10 | Details |
| 4969 | Hong Kong Playground Association | 24/01/2026-20/03/2026 | 65,000 | $10 | Details |
| 4970 | United Christian Medical Service | 01/01/2026-09/02/2026 | 10,000 | $20 | No |
| 4971 | Municipal Services Scholarship Fund Company Limited | 05/03/2026-28/04/2026 | 5,000 | $20 | No |
| 4972 | Tung Wah Group of Hospitals | 16/01/2026-09/03/2026 | 100,000 | $20 | No |
| 4973 | Rotary Club of Hong Kong South District 3450 | 02/02/2026-26/03/2026 | 700 | $888 | No |
| 4974 | The Association For The Advancement of Feminism | 01/02/2026-27/03/2026 | 4,000 | $20 | No |
| 4975 | Hong Kong Red Cross | 14/03/2026-08/05/2026 | 150,000 | $20 | No |
| 4976 | Oxfam Hong Kong | 19/01/2026-04/02/2026 | 1,000 | $38,000 | No |
| 4977 | Waterworks Welfare Fund Committee | 26/01/2026-08/03/2026 | 10,000 | $20 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.














.gif)











.gif)







