Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
| Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
|---|---|---|---|---|---|
| 4984 | Ronald McDonald House Charities Hong Kong Limited | 26/06/2026- 20/08/2026 | 130,000 | $20 | No |
| 4986 | Make-A-Wish Foundation of Hong Kong Limited | 03/07/2026-27/08/2026 | 30,000 | $20 | Details |
| 4987 | Benji's Centre | 10/08/2026-02/10/2026 | 40,000 | $20 | No |
| 4988 | Po Leung Kuk Choi Kai Yau School Parent Teacher Association | 07/09/2026-02/10/2026 | 42,000 | $10 | No |
| 4990 | The Society for the Relief of Disabled Children | 06/08/2026-30/09/2026 | 50,000 | $20 | No |
| 4991 | Caritas - Hong Kong | 14/10/2026-08/12/2026 | 900,000 | $20 | No |
| 4994 | Pok Oi Hospital | 24/08/2026-15/10/2026 | 150,000 | $20 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.


















.gif)








.gif)







