Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
---|---|---|---|---|---|
4941 | Po Leung Kuk Choi Kai Yau School Parent Teacher Association | 8/9/2025-3/10/2025 | 40,000 | $10 | No |
4945 | KeenAble Creation Co. Limited | 1/8/2025-25/9/2025 | 12,000 | $30 | No |
4946 | The Society for the Relief of Disabled Children | 5/8/2025-29/9/2025 | 60,000 | $20 | No |
4947 | Caritas - Hong Kong | 12/10/2025-6/12/2025 | 900,000 | $20 | No |
4948 | Yan Chai Hospital | 06/09/2025-31/10/2025 | 230,000 | $10 | No |
4949 | Pok Oi Hospital | 24/08/2025-14/10/2025 | 200,000 | $20 | Details |
4950 | St. John's Cathedral | 08/09/2025-25/10/2025 | 30,000 | $20 | No |
4951 | Yan Oi Tong Limited | 04/10/2025-27/11/2025 | 180,000 | $10 | No |
4952 | Hong Kong Society for the Protection of Children | 20/10/2025-10/12/2025 | 60,000 | $20 | No |
4953 | Hong Kong Sheng Kung Hui Welfare Council Limited | 19/10/2025-11/12/2025 | 330,000 | $20 | No |
4954 | The Independent Schools Foundation Limited | 18/10/2025-05/12/2025 | 40,000 | $50 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.