Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
| Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
|---|---|---|---|---|---|
| 4971 | Municipal Services Scholarship Fund Company Limited | 05/03/2026-28/04/2026 | 5,000 | $20 | No |
| 4973 | Rotary Club of Hong Kong South District 3450 | 02/02/2026-26/03/2026 | 700 | $888 | No |
| 4974 | The Association For The Advancement of Feminism | 01/02/2026-27/03/2026 | 4,000 | $20 | No |
| 4975 | Hong Kong Red Cross | 14/03/2026-08/05/2026 | 150,000 | $20 | No |
| 4978 | Hong Kong PHAB Association | 04/05/2026-26/06/2026 | 25,000 | $20 | No |
| 4979 | The Hong Kong Lasallian Mission Fund | 13/04/2026-29/05/2026 | 100,000 | $20 | No |
| 4980 | Heep Hong Society | 17/04/2026-11/06/2026 | 65,000 | $20 | No |
| 4981 | Hong Kong Guide Dogs Association | 25/03/2026-27/03/2026 | 5,000 | $100 | No |
| 4982 | The Catholic Women's League | 11/04/2026- 04/06/2026 | 50,000 | $10 | No |
| 4983 | Kowloon Junior School Parent Teacher Association Limited | 09/03/2026-25/04/2026 | 20,000 | $20 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.















.gif)










.gif)







