Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
---|---|---|---|---|---|
4947 | Caritas - Hong Kong | 12/10/2025-6/12/2025 | 900,000 | $20 | Details |
4948 | Yan Chai Hospital | 06/09/2025-31/10/2025 | 230,000 | $10 | Details |
4950 | St. John's Cathedral | 08/09/2025-25/10/2025 | 30,000 | $20 | No |
4951 | Yan Oi Tong Limited | 04/10/2025-27/11/2025 | 180,000 | $10 | Details |
4952 | Hong Kong Society for the Protection of Children | 20/10/2025-10/12/2025 | 60,000 | $20 | No |
4953 | Hong Kong Sheng Kung Hui Welfare Council Limited | 19/10/2025-11/12/2025 | 330,000 | $20 | No |
4954 | The Independent Schools Foundation Limited | 18/10/2025-05/12/2025 | 40,000 | $50 | No |
4955 | Po Leung Kuk | 28/08/2025-21/11/2025 | 600,000 | $10 | Details |
4956 | Society For The Prevention Of Cruelty To Animals (Hong Kong) Trustees Incorporated | 17/09/2025-11/11/2025 | 70,000 | $20 | No |
4957 | Diocesan School Old Boys' Association Limited | 09/10/2025-29/11/2025 | 12,000 | $100 | No |
4958 | Regeneration Society Limited | 22/12/2025-13/02/2026 | 15,000 | $20 | No |
4959 | Families of SMA Foundation Limited | 21/10/2025-12/12/2025 | 15,000 | $30 | No |
4960 | The Hong Kong Road Safety Association | 03/12/2025-26/01/2026 | 300,00 | $10 | No |
4961 | MFMW Limited | 29/10/2025-21/12/2025 | 25,000 | $10 | No |
4962 | Society For Abandoned Animals Limited | 26/10/2025-20/12/2025 | 40,000 | $20 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.