Approved Lottery Activities
Lottery Licences have been granted to the following organisations:
| Licence No. | Name of Organisation |
Lottery Period (DD/MM/YYYY - DD/MM/YYYY) | No. of Tickets Approved for Sale |
Approved Ticket Price |
Approved for Selling on Public Streets |
|---|---|---|---|---|---|
| 4975 | Hong Kong Red Cross | 14/03/2026-08/05/2026 | 150,000 | $20 | No |
| 4978 | Hong Kong PHAB Association | 04/05/2026-26/06/2026 | 25,000 | $20 | Details |
| 4979 | The Hong Kong Lasallian Mission Fund | 13/04/2026-29/05/2026 | 100,000 | $20 | No |
| 4980 | Heep Hong Society | 17/04/2026-11/06/2026 | 65,000 | $20 | Details |
| 4982 | The Catholic Women's League | 11/04/2026- 04/06/2026 | 50,000 | $10 | No |
| 4984 | Ronald McDonald House Charities Hong Kong Limited | 26/06/2026- 20/08/2026 | 130,000 | $20 | No |
| 4985 | Bosco Charity Association Limited | 16/05/2026- 09/07/2026 | 35,000 | $10 | No |
To search for charitable fund-raising activities approved by different government departments, please click here for the one-stop finder at GovHK.















.gif)










.gif)







